Components
From OSx86
The following is a list of Brachytherapy hardware which has been tested within OS X. Not all hardware may work in every version, as is reflected in the table below.
Motherboards
| Manufacturer | Model | Southbridge | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| ABit | Ai7 | Intel 865PE / (ICH5R) | | ||||||
| ABit | IC7-G | Intel 875P (MCH) / 801ER (ICH5R) | | ||||||
| ASRock | 775Dual - VSTA | VIA PT880 Pro Ultra | | ||||||
| ASRock | 939Dual - SATA2 | NB: ULi M1695, SB: ULi M1567 | | ||||||
| ASRock | 775i945GZ | i945G | | ||||||
| ASRock | CONROE 945G-DVI | Intel 945G | | ||||||
| ASRock | ConRoe XFire-eSataII | Intel 945P / ICH7R | | ||||||
| ASRock | K8NF4G - SATA2 (Rv1) | GF 6100 / nForce 410MCP | | ||||||
| Asus | A8N32-SLI Deluxe | NVIDIA nForce SLI x16 (nForce 4 SPP 100 / nForce4 SLI) | | ||||||
| Asus | A8N-VM CSM | Nforce 430 / 6150 | | ||||||
| Asus | A8V Deluxe | VIA K8T800 Pro | | ||||||
| Asus | K8N | NForce3 | | ||||||
| Asus | KV8-X | Nforce 4? | | ||||||
| Asus | K8V-MX | VIA K8M800 / VIA VT8237R | | ||||||
| Asus | M2NPV-MX | NForce 430 | | ||||||
| Asus | P4C800-E | i875 (478) | |||||||
| Asus | P4P800 Deluxe | i865PE (478) | |||||||
| Asus | P4S800 | SiS648FX | |||||||
| Asus | P5P-800SE | Northbridge Intel i865PE / Southbridge ICH5 | |||||||
| Asus | P4P800 VM | Intel 865G GMCH / ICH5 | |||||||
| Asus | P5B | Northbridge Intel P965 / Southbridge Intel ICH8 | |||||||
| Asus | P5B-E | Northbridge Intel P965 / Southbridge Intel ICH8R | |||||||
| Asus | P5B Deluxe WiFi | Northbridge Intel P965 / Southbridge Intel ICH8R | |||||||
| Asus | P5GPL-x | Northbridge Intel i915pl + ICH6 | |||||||
| Asus | P5GD1-VM | Northbridge Intel i915G | |||||||
| Asus | P5GV-MX | Intel 915G | |||||||
| Asus | P5LD2 | Intel 945P / ICH7R | |||||||
| Asus | P5LD2-VM | Intel 945G | |||||||
| Asus | P5LD2-VM DH | Intel 945G / ICH7 (DH) | |||||||
| Asus | P5LD2-VM SE | Intel 945G | |||||||
| Asus | P5L-VM 1394 | Intel 945G | |||||||
| Asus | P5L-MX | Intel 945G | |||||||
| Asus | P5PE-VM | i865G (775) | |||||||
| Asus | P5V800-MX | Northbridge VIA P4M800 / Southbridge VIA VT8251 | |||||||
| Asus | P5VDC-X | Northbridge VIA P4M880 Ultra / Southbridge VIA VT8237A | |||||||
| Asus | P5VDC-MX | Northbridge VIA P4M800 PRO / Southbridge VIA VT8251 | |||||||
| Asus | P5WD2 - Premium | Northbridge Intel P955x / Southbridge Intel ICH7R | |||||||
| Asus | P5W DH Deluxe | Intel 975X / ICH7R | |||||||
| Asus | A8N-SLI Deluxe | Nvidia nForce4 SLI | |||||||
| Asus | A8N-SLI | Nvidia nForce4 SLI | |||||||
| Asus OEM | PTGD1-LA | Northbridge Intel i915G / Southbridge ICH6 | |||||||
| Biostar | 915P-A7 Combo | Intel 915P | |
|
|
|
— | |
|
| Biostar | T-Force 965PT | Intel 965 | |||||||
| DFI | LANParty UT NF4 Ultra-D | NForce Ultra | |||||||
| DFI | SLI-DR Expert | NForce Ultra | |||||||
| ECS | 865PE-A | Intel 865PE | |||||||
| Foxconn | 6100K8MA - RS / Acer FC51GM | nForce 410 / 430 | |||||||
| Gigabyte | GA - 8VT880P Combo | VIA PT880P | |||||||
| Gigabyte | GA - 945GM - S2 | Intel 945 / ICH 7 | |||||||
| Gigabyte | GA - 8I945GZME - RH | Intel 945 / ICH 7 | |||||||
| Gigabyte | GA - 8I945GMF | Intel 945 / ICH 7 | |||||||
| Gigabyte | GA - 8I945P - G | Intel 945P / ICH 7 | |||||||
| Gigabyte | GA - M55SLI - S4 | NForce 4 (AM2) | |||||||
| Gigabyte | GA - 945P - S3 | Intel 945P / ICH7 | |||||||
| Gigabyte | GA - 965P - DS3 | Intel 965P | |||||||
| Gigabyte | GA- 965P - S3 | Intel 965P | |||||||
| Gigabyte | GA - 965P - DS3 | Intel 965P | |||||||
| Gigabyte | GA - 965P - DS4 | Intel 965P | |||||||
| Gigabyte | GA - K8NXP - 9 | nForce4 Ultra | |||||||
| Intel | D845WN | ||||||||
| Intel | D865 PERLK | 865PE / ICH5R | |||||||
| Intel | D865 GSA | 865G | |||||||
| Intel | D865 GSA | 865G | |||||||
| Intel | D915 GEV | 915G | |||||||
| Intel | D945 GNTLR | 945G | |||||||
| Intel | D945 GNTLKR | 945G | |||||||
| Intel | D946 GSZIS | 945GZ | |||||||
| Intel | D945 PVS | 945P | |||||||
| Intel | G945 GTP | 945G | |||||||
| Intel | P5WDG2 - WS | 975x | |||||||
| Intel | P5WDG2 - WS | ATI x200 / SB450 | |||||||
| MSI | 915GM - FR | Intel 915 / VIA 6 | |||||||
| MSI | 945GM3 - F | Intel 945G / ICH7 | |||||||
| MSI | RS482M4 - IL | ATI Radeon xPress200 / SB450 | |||||||
| MSI | K8T Neo - FSR / FIS2R | VIA K8T800 | |||||||
| MSI | K8N Neo3 (Socket 754) | nForce4 - 4X | |||||||
| IWill | DH800 (Socket 604 Xeon) | i875 6300ESB | |||||||
| Tyan | Thunder i860 S2603 (Socket 603 Xeon) | Intel 860 MCH + ICH2 + FWH |
Processors
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Graphics Cards
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Sound Cards
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Optical Drives
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Wired Networking Cards/Adapters
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Wireless Networking Cards/Adapters
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
Other Expansion Devices
| Manufacturer | Model | 10.4.1 | 10.4.3 | 10.4.4 | 10.4.5 | 10.4.6 | 10.4.7 | 10.4.8 |
| Blah Inc. | CLO-122 | |
|
|
|
— | |
|
