HCL 10.13.3
From OSx86
(Difference between revisions)
(→Intel) |
(→Asus) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 29: | Line 29: | ||
|} | |} | ||
− | === | + | === Asus === |
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
!Hardware Name | !Hardware Name | ||
Line 35: | Line 35: | ||
!Notes | !Notes | ||
!Patches Used | !Patches Used | ||
+ | |- | ||
+ | |[https://www.asus.com/ua/Motherboards/P8H77V/ Asus P8H77-V] | ||
+ | |Intel H77 | ||
+ | |'''System configuration:''' | ||
+ | * [https://ark.intel.com/ru/products/65690/Intel-Core-i3-3240-Processor-3M-Cache-3_40-GHz Intel Core i3-3240 3,4 Ghz](OC 3%=3.52Ghz) | ||
+ | * Intel H77 chipset | ||
+ | * SSD: [https://www.kingston.com/ru/ssd/consumer/suv400s3 Kingston SSDNow UV400 120GB 2.5" SATAIII TLC] | ||
+ | * RAM: 3x4GB, DDR3 1600 + 2GB DDR3 (14GB RAM) | ||
+ | * [https://www.nix.ru/price/price_list.html?section=video_cards_palit Palit GeForce® 9500 GT 512 Мб DDR2 OEM] | ||
+ | * Audio VIA VT1708S | ||
+ | * LAN Atheros AR8161/8165(not work) | ||
+ | * LAN PCI 1x [https://www.tp-link.com/en/products/details/cat-11_TG-3468.html TP-Link TG-3468](RTL8111) | ||
+ | |||
+ | |'''Installation notes:''' | ||
+ | * OS X 10.13.3 Install on USB HDD. | ||
+ | * bootloader is Clover 4380 | ||
+ | * Video, for me work native (install nv_enabler=1) | ||
+ | * Setting the SMBIOS profile to IMac 12,3 via clover configurator. | ||
+ | '''Working:''' | ||
+ | * Shutdown/Reboot/Sleep | ||
+ | |- | ||
+ | |- | ||
+ | |P5Q SE/R | ||
+ | |Intel® P45 Express Chipset | ||
+ | | | ||
+ | ====My Setup==== | ||
+ | * Xeon E5450 | ||
+ | * 4x2GB DDR2 800MHz | ||
+ | * SSD Crucial MX200 500GB for OS | ||
+ | * GeForce 8600 GT 256MB | ||
+ | |||
+ | ====Not working {{N}}==== | ||
+ | * Sleep | ||
+ | * Hibernate | ||
+ | * Some back panel jacks | ||
+ | * Jacks from front panel | ||
+ | |||
+ | ====Working {{Y}}==== | ||
+ | * Everything else | ||
+ | | | ||
+ | * 1005 BIOS, enable AHCI, enable both ACPI options. | ||
+ | * Clover r4xxx | ||
+ | * DSDT + config.plist + kexts: https://goo.gl/m7Xh7R | ||
+ | * Audio: ALC1200: AppleALC.kext + Lilu.kext + layout-id 5 | ||
+ | * Network: Atheros L1e: AttansicL1eEthernet.kext | ||
+ | * USB: Custom DummyUSBEHCIPCI.kext for disabling port limits | ||
+ | * PS/2: VoodooPS2Controller.kext | ||
+ | * SMBIOS: MacPro5,1 or iMac10,1 | ||
+ | * -nehalem_error_disable is needed only for MacPro5,1 SMBIOS. | ||
+ | * npci=0x3000 is needed only for Xeon CPUs | ||
+ | * Edit Acpi/SSDT and Cpu sections for CPU power management, don't use my settings if you have different CPU. | ||
+ | * Edit DSDT: Remove last 2 CPUs from PR if you have Core 2 Duo, edit DSM from GFX0 with your card or remove the DSM. | ||
|- | |- | ||
|} | |} | ||
Line 104: | Line 156: | ||
* OS X 10.13.3 Install update app store 10.12.6 Mac OSX Sierra. | * OS X 10.13.3 Install update app store 10.12.6 Mac OSX Sierra. | ||
* default bootloader is Clover 4414, second is chameleon after press 1, startup flags are set to -v, npci=0x3000, in clover configurator or boot clover. | * default bootloader is Clover 4414, second is chameleon after press 1, startup flags are set to -v, npci=0x3000, in clover configurator or boot clover. | ||
− | * Video, for me work native Apple NVDANV50HalTesla, GeForceTesla and afferent kexts, or patch vbios and inject NVIDIA depending nvidia cards, I install CUDA driver to Version: 6.5.45, web driver install suported | + | * Video, for me work native Apple NVDANV50HalTesla, GeForceTesla and afferent kexts, or patch vbios and inject NVIDIA depending nvidia cards, or nvidia web driver, I install CUDA driver to Version: 6.5.45, web driver install suported |
* In Clover Configurator ACPI tab fixes DSDT: display, hpet, hda, usb, sata, lpc, sbus, darwin; in New Way - deleteunused; | * In Clover Configurator ACPI tab fixes DSDT: display, hpet, hda, usb, sata, lpc, sbus, darwin; in New Way - deleteunused; | ||
* Kernel and Kext patched must be Apple Rtc, Asus AICPUMP to startup via clover configurator or boot clover. | * Kernel and Kext patched must be Apple Rtc, Asus AICPUMP to startup via clover configurator or boot clover. | ||
Line 189: | Line 241: | ||
!Output | !Output | ||
!Dual display | !Dual display | ||
+ | |- | ||
+ | |GeForce 8600 GT 256MB | ||
+ | |Gigabyte | ||
+ | | | ||
+ | *Native Support {{Y}} | ||
+ | *Web Driver {{Y}} | ||
+ | *Metal support {{N}} | ||
+ | |{{Y}} | ||
+ | | | ||
+ | * 2 x DVI {{Y}} | ||
+ | *S-Video (not tested) | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |- | ||
+ | |Quadro FX 580 512MB | ||
+ | |nVidia | ||
+ | | | ||
+ | *Native Support {{Y}} | ||
+ | *Web Driver {{Y}} | ||
+ | *Metal support {{N}} | ||
+ | |{{Y}} | ||
+ | | | ||
+ | * DVI {{Y}} | ||
+ | * 2 x DP (not tested) | ||
+ | | Not tested | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:03, 29 March 2018
|
This is a component level hardware compatibility list. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying hardware. Add which parts you have working in the categories listed below, or create a new category. Please keep alphabetical order inside the categories. The categories themselves are ordered by popularity. Please list any caveats or problems as well.
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.13.3 builds only.
For how to edit the Wiki, please see this thread. Thank you!
You're looking for an Installation guide? see here
Note: For suggestions about table headings, please join the discussion here.
Contents |
[edit] Motherboards
[edit] Abit
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Alienware
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Asrock
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Asus
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Asus P8H77-V | Intel H77 | System configuration:
|
Installation notes:
Working:
|
P5Q SE/R | Intel® P45 Express Chipset |
[edit] My Setup
[edit] Not working
[edit] Working
|
|
[edit] Biostar
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] DFI
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] EVGA
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Foxconn
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Gigabyte
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Intel
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
DH55TC | Intel H55 | System configuration:
|
Installation notes:
Working:
Known issues: i still testing, work good. |
[edit] MSI
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] PCWARE
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] QUO
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Supermicro
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Zotac
Hardware Name | Chipset | Notes | Patches Used |
---|
[edit] Graphics Cards
Please specify if your card is PCI-E or Integrated.
Also, place chip and board manufacturer in their respective column.
[edit] PCI-E
[edit] AMD/ATI
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display |
---|
[edit] nVidia
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display |
---|---|---|---|---|---|
GeForce 8600 GT 256MB | Gigabyte | ![]() |
![]() | ||
Quadro FX 580 512MB | nVidia | ![]() |
Not tested |
[edit] Integrated
[edit] INTEL
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display |
---|
[edit] Network Cards
[edit] Wireless
Interface | Standard | Device | Manufacturer | Chipset | Notes |
---|
[edit] Wired (Ethernet)
Interface | Standard | Device | Manufacturer | Notes |
---|
[edit] Sound Cards
Interface | Hardware Name | Manufacturer | Notes |
---|
[edit] Webcams
Interface | Hardware Name | Manufacturer | Notes |
---|
[edit] Bluetooth
Interface | Item Description | Manufacturer | Chipset | Notes |
---|
[edit] USB 3.0 Cards / Adapters
Type | Name | Manufacturer | Notes |
---|
[edit] Keyboard & Mouse
[edit] Wireless
Interface | Item Description | Manufacturer | Model No | Notes |
---|
This page was last modified on 29 March 2018, at 14:03.
This page has been accessed 24,374 times.