HCL 10.11.0/Portables
(→Acer V3 572G 5517) |
(→Acer V3 572G 5517) |
||
Line 17: | Line 17: | ||
|'''Video Card''' | |'''Video Card''' | ||
|Intel HD 5500 + Nvidia 840M | |Intel HD 5500 + Nvidia 840M | ||
− | |Only intel HD 5500 working full QE/CI, | + | |Only intel HD 5500 working full QE/CI, VGA out OK, HDMI not test |
− | | | + | |Change DVMT=64MB in BIOS, inject id=0x16160002 in clover config |
|- | |- | ||
|'''Chipset''' | |'''Chipset''' | ||
|Broadwell U | |Broadwell U | ||
|Working | |Working | ||
− | |Native | + | |Native, USB 3.0 native, patch usb3_prw_0x6d_xhc for sleep working |
|- | |- | ||
|'''Audio''' | |'''Audio''' | ||
|ALC283 | |ALC283 | ||
|Working, HDMI audio not test | |Working, HDMI audio not test | ||
− | | | + | |Patch DSDT inject layout id=3, patch AppleHDA.kext |
|- | |- | ||
|'''WiFi''' | |'''WiFi''' | ||
|BCM943228 | |BCM943228 | ||
− | | | + | |Wifi not support |
− | | | + | |Replace wifi card support |
|- | |- | ||
|'''Ethernet''' | |'''Ethernet''' | ||
Line 48: | Line 48: | ||
| | | | ||
|Working | |Working | ||
− | | | + | |Patch DSDT Brightness (haswell/broadwell) of rehabman |
|- | |- | ||
|'''Sleep''' | |'''Sleep''' | ||
Line 58: | Line 58: | ||
| | | | ||
|Working | |Working | ||
− | | | + | |Use kext ACPIbaterymanger.kext |
|- | |- | ||
|'''Card Reader''' | |'''Card Reader''' |
Revision as of 06:51, 6 November 2015
|
This is a hardware compatibility list for portable computers. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying a portable computer. Don't forget to add how you got OSx86 running on your portable x86 computer, and to use proper English. Please see the discussion page for proper instructions on how to input your system specs. Also, please contribute to the HCL 10.11.0 page, which should list a more granular view of compatibility. If your computer isn't listed, you should try it if you have a SSE2 or higher processor. Kernels are available for most configured machines
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.11.0 builds only.
Please list your computers in alphabetical order by manufacturer (Asus, Acer, Dell, HP, etc)
For how to edit the Wiki, please see this thread. Thank you!
Contents |
Acer
Acer V3 572G 5517
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | Core i5 5200U | Working | Power management with ssdtPRgen.sh by Piker-Alpha |
Video Card | Intel HD 5500 + Nvidia 840M | Only intel HD 5500 working full QE/CI, VGA out OK, HDMI not test | Change DVMT=64MB in BIOS, inject id=0x16160002 in clover config |
Chipset | Broadwell U | Working | Native, USB 3.0 native, patch usb3_prw_0x6d_xhc for sleep working |
Audio | ALC283 | Working, HDMI audio not test | Patch DSDT inject layout id=3, patch AppleHDA.kext |
WiFi | BCM943228 | Wifi not support | Replace wifi card support |
Ethernet | RTL8111 | Working | Use kext RealtekRTL8111.kext |
Touchpad and keyboard | Synaptic | Working | Use VoodooPS2controler.kext |
Brightness control | Working | Patch DSDT Brightness (haswell/broadwell) of rehabman | |
Sleep | Working | Patch usb3_prw_0x6d_xhc of rehabman | |
Battery | Working | Use kext ACPIbaterymanger.kext | |
Card Reader | Realtek RTS5287 PCI-E Card Reader | Not working | |
Integrated Camera | Working | Native | |
Bluetooth | BCM20702A0 | Working | use kext BrcmPatchRAM2.kext, BrcmFirmwareData.kext |
Asus
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
CCE
GT335Pro
Compal
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Dell
Dell N5110
Fujitsu
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
GIGABYTE
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Hewlett Packard
Envy 15-j063cl
Use http://www.tonymacx86.com/el-capitan-laptop-guides/168613-guide-hp-envy-haswell-series-j-k-using-clover-uefi-10-11-a.html for easier setup
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | i7-4700MQ | Native support including power management | DSDT Patch (RehabMan) |
Video Card | Intel HD4600 | QE/CI, HDMI work | FakePCIID.kext & FakePCIID_HD4600_HD4400.kext. Need ig-platform-id (search on Google) |
Chipset | HM87 | Native support | GenericUSBXHCI.kext not needed. DSDT Patch (RehabMan) |
Audio | Intel High Definition | Full support | AppleHDA_IDT76e0.kext |
WiFi | Broadcom BCM4352 | Fully supported | Need to patch AirPortBrcm4360.kext |
Ethernet | RTL8111/8168/8411 | Fully supported | Install RealtekRTL8111.kext using Clover |
Touchpad and keyboard | Synaptics | Full gesture support | |
Brightness control | Works | Patch DSDT (RehabMan) | |
Sleep | Works. 10 - 20 seconds before system sleeps. Seems to be a OS X bug. | Patch DSDT (RehabMan) | |
Battery | Works. | Patch DSDT (RehabMan) | |
Card Reader | Does not work. Do not expect support for this in the future. | ||
Integrated Camera | Works | ||
Bluetooth | BCM4352 Integrated | Works if WiFi works. Handoff and Continuity work. |
Lenovo
Z50-70
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | Intel Core i7 2,00 GHZ | Native support including Power Management | Use USB 3.0 port to install. Do not use GenericUSBXHCI.kext |
Video Card | Intel HD4400 & Nvidia GT-840M | Native support for Intel; Nvidia disabled via DSDT | FakePCIID.kext & FakePCIID_HD4600_HD4400.kext; ig-platform-id=0a260000 |
Chipset | Intel 8 series Haswell | Native support | USB 2.0 requires HighCurrent=Yes in Clover config.plist; USB 3.0 works natively |
Audio | Conexant Smart Audio HD | Works flawlessly with full volume | VoodooHDA |
WiFi | Realtek RTL8723BE | Not supported | Use Ethernet or USB Wifi adapter |
Ethernet | Realtek 8xxx | Works | ReatlekRTL8111.kext |
Touchpad and keyboard | Elan Touchpad | Works | ApplePS2SmartTouchPad.kext. |
Brightness control | Works | Needs proper DSDT patches with ACPIBacklight.kext. Nvidia must be disabled properly in DSDT. Brightness control buttons in keyboard work using proper patch in DSDT & ACPIKeyboard.kext | |
Sleep | Needs proper DSDT patch | ||
Battery | Works | Proper DSDT edits with ACPIBatteryManager.kext | |
Card Reader | Realtek USB 2.0 Card Reader | Not supported | Use a usb card reader |
Integrated Camera | Lenovo Easy Camera | Native Support | |
Bluetooth | Realtek Bluetooth | Native Support |
LG
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Medion
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
MSI
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | AMD Athlon X2 QL-65 / 2.1 GHz | ||
Video Card | ATI Mobility Radeon HD 3200 | ||
Chipset | AMD M780G | ||
Audio | Altec Lansing speakers | ||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | 19mm full size 88 Key with MS Windows function keys
Numberic Keyboard |
||
Brightness control | 15.6" HD (1366x768) Color-Shine (Glare-type) | ||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sager / Clevo
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Samsung
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sony VAIO
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Toshiba
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | maikati | ||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |