HCL 10.11.4/Portables
(→Model) |
(→Model) |
||
Line 3: | Line 3: | ||
==Acer== | ==Acer== | ||
− | ==='' | + | ===''Acer V3 572G 5517''=== |
{| class="wikitable" width=100% | {| class="wikitable" width=100% | ||
!Hardware Name | !Hardware Name | ||
Line 11: | Line 11: | ||
|- | |- | ||
|'''Processor''' | |'''Processor''' | ||
− | | | + | |Core i5 5200U |
− | | | + | |Working |
− | | | + | |Power management with ssdtPRgen.sh by Piker-Alpha |
|- | |- | ||
|'''Video Card''' | |'''Video Card''' | ||
− | |Intel HD | + | |Intel HD 5500 + Nvidia 840M |
− | | | + | |Only intel HD 5500 working full QE/CI, VGA out OK, HDMI not test |
− | | | + | |Change DVMT=64MB in BIOS, inject id=0x16160002 in clover config |
|- | |- | ||
|'''Chipset''' | |'''Chipset''' | ||
− | | | + | |Broadwell U |
− | | | + | |Working |
− | | | + | |Native, USB 3.0 native, patch usb3_prw_0x6d_xhc for sleep working |
|- | |- | ||
|'''Audio''' | |'''Audio''' | ||
− | | | + | |ALC283 |
− | | | + | |Working, HDMI audio not test |
− | | | + | |Patch DSDT inject layout id=3, patch AppleHDA.kext |
|- | |- | ||
|'''WiFi''' | |'''WiFi''' | ||
− | | | + | |BCM943228 |
− | | | + | |Wifi not support |
− | | | + | |Replace wifi card support |
|- | |- | ||
|'''Ethernet''' | |'''Ethernet''' | ||
− | | | + | |RTL8111 |
− | | | + | |Working |
− | | | + | |Use kext RealtekRTL8111.kext |
|- | |- | ||
|'''Touchpad and keyboard''' | |'''Touchpad and keyboard''' | ||
− | | | + | |Synaptic |
− | | | + | |Working |
− | | | + | |Use VoodooPS2controler.kext |
|- | |- | ||
|'''Brightness control''' | |'''Brightness control''' | ||
| | | | ||
− | | | + | |Working |
− | | | + | |Patch DSDT Brightness (haswell/broadwell) of rehabman |
|- | |- | ||
|'''Sleep''' | |'''Sleep''' | ||
| | | | ||
− | | | + | |Working |
− | | | + | |Patch usb3_prw_0x6d_xhc of rehabman |
|- | |- | ||
|'''Battery''' | |'''Battery''' | ||
| | | | ||
− | | | + | |Working |
− | | | + | |Use kext ACPIbaterymanger.kext |
|- | |- | ||
|'''Card Reader''' | |'''Card Reader''' | ||
− | | | + | |Realtek RTS5287 PCI-E Card Reader |
− | | | + | |Not working |
| | | | ||
|- | |- | ||
|'''Integrated Camera''' | |'''Integrated Camera''' | ||
| | | | ||
− | | | + | |Working |
− | | | + | |Native |
|- | |- | ||
|'''Bluetooth''' | |'''Bluetooth''' | ||
− | | | + | |BCM20702A0 |
− | | | + | |Working |
− | | | + | |use kext BrcmPatchRAM2.kext, BrcmFirmwareData.kext |
|- | |- | ||
|} | |} |
Revision as of 10:03, 23 May 2016
|
This is a hardware compatibility list for portable computers. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying a portable computer. Don't forget to add how you got OSx86 running on your portable x86 computer, and to use proper English. Please see the discussion page for proper instructions on how to input your system specs. Also, please contribute to the HCL 10.11.4 page, which should list a more granular view of compatibility. If your computer isn't listed, you should try it if you have a SSE2 or higher processor. Kernels are available for most configured machines
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.11.4 builds only.
Please list your computers in alphabetical order by manufacturer (Asus, Acer, Dell, HP, etc)
For how to edit the Wiki, please see this thread. Thank you!
Contents |
Acer
Acer V3 572G 5517
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | Core i5 5200U | Working | Power management with ssdtPRgen.sh by Piker-Alpha |
Video Card | Intel HD 5500 + Nvidia 840M | Only intel HD 5500 working full QE/CI, VGA out OK, HDMI not test | Change DVMT=64MB in BIOS, inject id=0x16160002 in clover config |
Chipset | Broadwell U | Working | Native, USB 3.0 native, patch usb3_prw_0x6d_xhc for sleep working |
Audio | ALC283 | Working, HDMI audio not test | Patch DSDT inject layout id=3, patch AppleHDA.kext |
WiFi | BCM943228 | Wifi not support | Replace wifi card support |
Ethernet | RTL8111 | Working | Use kext RealtekRTL8111.kext |
Touchpad and keyboard | Synaptic | Working | Use VoodooPS2controler.kext |
Brightness control | Working | Patch DSDT Brightness (haswell/broadwell) of rehabman | |
Sleep | Working | Patch usb3_prw_0x6d_xhc of rehabman | |
Battery | Working | Use kext ACPIbaterymanger.kext | |
Card Reader | Realtek RTS5287 PCI-E Card Reader | Not working | |
Integrated Camera | Working | Native | |
Bluetooth | BCM20702A0 | Working | use kext BrcmPatchRAM2.kext, BrcmFirmwareData.kext |
Asus
ASUS A43SJ-VX223D 2011
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | Intel® Core i5-2540M 2.60 GHz up tp 3.33 GHz | Upgraded from Intel® Pentium B940 | NONE |
Video Card | Nvidia GT 520M 512MB | Works with WEB DRIVER | Bootflag : Before Install = nv_disable=1 After Install = nvda_drv=1 |
Chipset | Intel® HM65 | NONE | NONE |
Audio | Realtek ALC269VB | Inject Clover (Set Layout 3 ) Apple HDA or Inject DSDT | [AHDA 272.13] Realtek ALC269VB_V3 |
WiFi | Atheros AR5B195 (ar9285) | ||
Ethernet | |||
Touchpad and keyboard | AppleSmartToudPad.kext | ||
Brightness control | FN + F5 & F6 | Inject DSDT / ASUSFNkey.kext | Patch From RehabMan |
Sleep | Work {{Y} | Inject DSDT | Patch From RehabMan |
Battery | ACPIBatteryManager.kext | Patch From RehabMan | |
Card Reader | NOT WORK | ||
Integrated Camera | NOT WORK | ||
Bluetooth | NOT WORK |
CCE
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Compal
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Dell
Model Dell Vostro 1450
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | Core i5, 2450M, 2.50 GHz | RehabMan & Vietnam Hackintosh Tools 1.9.6 | |
Video Card | Intel HD Graphics 3000 | 384 MB | RehabMan & Vietnam Hackintosh Tools 1.9.6 |
Video Card 2 | AMD Radeon HD 6470M, 1 GB | Going on | |
Chipset | Mobile Intel® Sandy Bridge HM65 Chipset | RehabMan & Vietnam Hackintosh Tools 1.9.6 | |
Audio | IDT 92HD87B1/3 | Vietnam Hackintosh Tools 1.9.6 & Mikey1979 & EMlyDinEsH | |
WiFi | Dell Wireless 1501/1503/1701 Half Mini Card Driver | 14E4:4727 Not Working | |
Ethernet | Realtek RTL8111E-VB | RehabMan & Vietnam Hackintosh Tools 1.9.6 | |
Touchpad and keyboard | Dell Touchpad | Woking | RehabMan & Vietnam Hackintosh Tools 1.9.6 |
Brightness control | Going on | ||
Sleep | Working | RehabMan & Vietnam Hackintosh Tools 1.9.6 | |
Battery | Working | RehabMan & Vietnam Hackintosh Tools 1.9.6 | |
Card Reader | Not yet | ||
Integrated Camera | Going on | ||
Bluetooth | Dell Wireless 1701 Bluetooth v3.0+HS | Working | RehabMan & Vietnam Hackintosh Tools 1.9.6 |
Fujitsu
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
GIGABYTE
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Hewlet Packard
Envy 15-u011dx X360 HD4400 Haswell Notes Patches Used: ALC282 i7-4510u HD4400 Haswell Audio: Realtek ALC282 10EC0282 Wifi: Dual Band BCM94352HMB with Bluetooth 4.0 Airdrop supported. Ethernet: Realtek 8168 works HDMI: works with sound. Keyboard and mouse: Synaptics works with Rehabman VoodooPS2Controller.kext Brightness control through keyboard: works. Sleep/Wake perfectly Battery works with Rehabman Patch Card Reader Doesn't work Integrated Camera works Bluetooth 4.0 BCM94352HMB
Lenovo
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
LG
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Medion
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
MSI
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sager / Clevo
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Samsung
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sony VAIO
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Toshiba
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor intel i3 | |||
Video Card intel graphic | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |