HCL 10.15.7/Portables
(→Model) |
(→Model) |
||
Line 611: | Line 611: | ||
|- | |- | ||
|'''Processor''' | |'''Processor''' | ||
− | | | + | |i3 4th GEN 4005U 2Core 1.70GHz |
| Quite slow? | | Quite slow? | ||
|nohne | |nohne | ||
|-hh | |-hh | ||
− | |''' | + | |'''Video Card''' |
− | |- | + | |integrated Intel® HD Graphics 4400 |
+ | |-hh | ||
|'''Chipset''' | |'''Chipset''' | ||
|hhhh | |hhhh | ||
Line 669: | Line 670: | ||
|-h | |-h | ||
|'''Bluetooth''' | |'''Bluetooth''' | ||
− | | | + | | Yes |
|h | |h | ||
|h | |h |
Revision as of 15:36, 9 May 2022
|
This is a hardware compatibility list for portable computers. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying a portable computer. Don't forget to add how you got OSx86 running on your portable x86 computer, and to use proper English. Please see the discussion page for proper instructions on how to input your system specs. Also, please contribute to the HCL 10.15.7 page, which should list a more granular view of compatibility. If your computer isn't listed, you should try it if you have a SSE2 or higher processor. Kernels are available for most configured machines
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.15.7 builds only.
Please list your computers in alphabetical order by manufacturer (Asus, Acer, Dell, HP, etc)
For how to edit the Wiki, please see this thread. Thank you!
Contents |
Acer
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | i5 | ||
Video Card | 1050 | ||
Chipset | xcx | ||
Audio | qualcomm | ||
WiFi | |||
Ethernet | 802.11ac | ||
Touchpad and keyboard | yes | ||
Brightness control | yees | ||
Sleep | |||
Battery | no | ||
Card Reader | no | ||
Integrated Camera | |||
Bluetooth |
Asus
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
CCE
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Compal
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Dell
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | intel i5 | ||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Fujitsu
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
GIGABYTE
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Hewlet Packard
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Lenovo
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | i3 4th GEN 4005U 2Core 1.70GHz | Quite slow? | nohne |
Video Card | integrated Intel® HD Graphics 4400 | ||
Chipset | hhhh | hh | hh |
Audio | hh | hh | hh |
WiFi | h | h | h |
Ethernet | h | h | h |
Touchpad and keyboard | h | h | h |
Brightness control | h | h | h |
Sleep | h | h | h |
Battery | h | hhh | hh |
Card Reader | h | ||
Integrated Camera | h | h | h |
Bluetooth | Yes | h | h |
h
LG
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Medion
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
MSI
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sager / Clevo
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Samsung
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Sony VAIO
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |
Toshiba
Model
Hardware Name | Chipset | Notes | Patches Used |
---|---|---|---|
Processor | |||
Video Card | |||
Chipset | |||
Audio | |||
WiFi | |||
Ethernet | |||
Touchpad and keyboard | |||
Brightness control | |||
Sleep | |||
Battery | |||
Card Reader | |||
Integrated Camera | |||
Bluetooth |