HCL 10.4.6
Line 21: | Line 21: | ||
<th width="10%" scope="col">Fully working without patching</th> | <th width="10%" scope="col">Fully working without patching</th> | ||
<th width="10%" scope="col">Chipset</th> | <th width="10%" scope="col">Chipset</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Processors== | ||
+ | Please include different processors only. There is no difference beetween a 2.4 GHz P4 'C' and a 2.8 GHz P4 'C'. They both have Hyperthreading, FSB 800, SSE2 and 512KB L2 cache. | ||
+ | |||
+ | <table width="100%" border="1"> | ||
+ | <tr> | ||
+ | <th width="25%" scope="col">Hardware Name [(Codename)]</th> | ||
+ | <th width="10%" scope="col">Manufacturer</th> | ||
+ | <th width="50%" scope="col">Notes</th> | ||
+ | <th width="20%" scope="col">Fully working without patching</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Sound Cards== | ||
+ | <strong>Please specify the number and type of audio in and out channels. "Yes" is <u><i>not</i></u> a complete answer!</strong> Incomplete information about the supported channels is crippling home media center users. Unless the data is entered here, it is nearly impossible to locate short of testing every piece of equipment personally.<br> | ||
+ | |||
+ | <strong>Use /Applications/Audio MIDI Setup.app to explore the capabilities of your sound hardware.</strong> Anybody can test 5.1/7.1 analog out - even without "surround sound" gear. Just plug standard stereo speakers/headphones into the other channels one at a time and use Audio MIDI Setup to generate test sounds to verify they're working - it only takes a few moments. | ||
+ | |||
+ | <br /> | ||
+ | <table width="100%" border="1"> | ||
+ | |||
+ | <tr> | ||
+ | <th width="15%" scope="col">Hardware Name</th> | ||
+ | <th width="15%" scope="col">Manufacturer</th> | ||
+ | <th width="10%" scope="col">Number/Type of Audio Out Channels</th> | ||
+ | <th width="10%" scope="col">Number/Type of Audio In Channels</th> | ||
+ | <th width="10%" scope="col">Software Volume Control?</th> | ||
+ | <th width="35%" scope="col">Notes & Quirks</th> | ||
+ | <th width="10%" scope="col">Fully working without patching</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Optical Drives== | ||
+ | <table width="100%" border="1"> | ||
+ | <tr> | ||
+ | <th width="15%" scope="col">Hardware Name</th> | ||
+ | <th width="15%" scope="col">Manufacturer</th> | ||
+ | <th width="50%" scope="col">Notes</th> | ||
+ | <th width="20%" scope="col">Fully working without patching</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Graphics Cards== | ||
+ | Please specify if your card is AGP, PCI or PCI-E.<br /> | ||
+ | Also, please try to differentiate chip and board manufacturer (i.e. "ATI / Sapphire" or "NVidia / Gainward"). | ||
+ | <br /> | ||
+ | Note: For NVidia users, visit http://macvidia.starchaser.org/ for updated drivers. | ||
+ | <table width="94%" border="1"> | ||
+ | <tr> | ||
+ | <th width="15%" scope="col">Hardware Name, [Bus] [(VRAM)]</th> | ||
+ | <th width="11%" scope="col">Chip-Manufacturer / [Board-Manufacturer]</th> | ||
+ | <th width="41%" scope="col">Notes</th> | ||
+ | <th width="10%" scope="col">QE / CI</th> | ||
+ | <th width="10%" scope="col">Resolution</th> | ||
+ | <th width="13%" scope="col">Full Work / No Patch</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Wired Network Cards and Ethernet Cards== | ||
+ | <table width="100%" border="1"> | ||
+ | |||
+ | <tr> | ||
+ | <th width="20%" scope="col">Hardware Name</th> | ||
+ | <th width="15%" scope="col">Manufacturer</th> | ||
+ | <th width="50%" scope="col">Notes</th> | ||
+ | <th width="15%" scope="col">Fully working without patching</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Wireless Network Cards== | ||
+ | Please write the chipset and the chipset vendor, not the board maker. (ie. do not write Dlink or linksys here, we are looking for names like Broadcom, Ralink, Atheros, etc.) | ||
+ | <table width="100%" border="1"> | ||
+ | |||
+ | <tr> | ||
+ | <th width="15%" scope="col">Hardware Name</th> | ||
+ | <th width="15%" scope="col">Manufacturer</th> | ||
+ | <th width="50%" scope="col">Notes</th> | ||
+ | <th width="20%" scope="col">Fully working without patching</th> | ||
+ | </tr> | ||
+ | |||
+ | ==Other== | ||
+ | <table width="90%" border="1"> | ||
+ | <tr> | ||
+ | <th width="16%" scope="col">Hardware Name </th> | ||
+ | <th width="16%" scope="col">Device</th> | ||
+ | <th width="17%" scope="col">Manufacturer</th> | ||
+ | <th width="24%" scope="col">Notes</th> | ||
+ | <th width="27%" scope="col">Fully working without patching</th> | ||
</tr> | </tr> |
Revision as of 04:15, 30 April 2006
Note: Because of the introduction of the Macintels, this list can also be used for hardware that you have tested with the new Macs! Just make sure that you let us know you're using it on an Apple machine.
This is a component level hardware compatibility list. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying hardware. Add which parts you have working in the categories listed below, or create a new category. Please keep alphabetical order inside the categories. The categories themselves are ordered by popularity. Please list any caveats or problems as well.
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.4.6 builds only.
Contents |
Motherboards
For a comprehensive list of possible Intel chipsets: http://www.intel.com/support/chipsets/
Hardware Name | Manufacturer | Notes | Fully working without patching | Chipset |
---|
Hardware Name [(Codename)] | Manufacturer | Notes | Fully working without patching |
---|
Hardware Name | Manufacturer | Number/Type of Audio Out Channels | Number/Type of Audio In Channels | Software Volume Control? | Notes & Quirks | Fully working without patching |
---|
Hardware Name | Manufacturer | Notes | Fully working without patching |
---|
Hardware Name, [Bus] [(VRAM)] | Chip-Manufacturer / [Board-Manufacturer] | Notes | QE / CI | Resolution | Full Work / No Patch |
---|
Hardware Name | Manufacturer | Notes | Fully working without patching |
---|
Hardware Name | Manufacturer | Notes | Fully working without patching |
---|
Hardware Name | Device | Manufacturer | Notes | Fully working without patching |
---|