HCL 10.5.2
Bartman236 (Talk | contribs) (→Asus) |
(→ECS) |
||
Line 673: | Line 673: | ||
|Via P4M800PRO, Via 8237R Plus | |Via P4M800PRO, Via 8237R Plus | ||
| | | | ||
− | * Install Method: | + | * Install Method: Use Kalyway 10.5.1. On first boot use -F. Then Use Kalyway 10.5.2 Update. Much faster install than TOH RC2! |
* BIOS: Unknown | * BIOS: Unknown | ||
* Audio: AC97 stereo fully working with patch, otherwise mono. | * Audio: AC97 stereo fully working with patch, otherwise mono. | ||
− | * Graphics: Onboard video | + | * Graphics: Onboard video unknown, used Geforce 6200, Core Image and Quartz supported with titan. |
− | * LAN: Works with | + | * LAN: Works with viarhine.kext |
* SATA & IDE: IDE works, SATA works. USB Works. | * SATA & IDE: IDE works, SATA works. USB Works. | ||
− | | | + | |Boot from Kalyway DVD with vanilla at F8 boot fails with ebios error. |
|Audio, LAN Needs Patch | |Audio, LAN Needs Patch | ||
|- | |- | ||
− | |} . . . . . . . . . . . . . . . | + | |} . . . . . . . . . . . . . . . . |
=== eVGA === | === eVGA === |
Revision as of 00:12, 24 March 2008
This is a component level hardware compatibility list. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying hardware. Add which parts you have working in the categories listed below, or create a new category. Please keep alphabetical order inside the categories. The categories themselves are ordered by popularity. Please list any caveats or problems as well.
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.5.2 builds only.
For how to edit the Wiki, please see this thread. Thank you!
Contents |
Motherboards
Abit
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
IX38 Roadster | Intel X38 + ICH9R Chipset |
|
EFI/Vanilla kernel: Not Tested | No, audio needs patching. |
IP35 Pro | Intel P35 + ICH9R Chipset |
|
EFIv8 + Vanilla kernel | No; Audio needs patching |
IP35-E | Intel P35 |
|
Vanilla & EFI works | Audio needs patching |
AW9D-MAX | Intel 975X |
|
EFI w/ Vanilla Kernel WORKS | SiliconImage3132.kext has some ownership problems. chmod/chown + reboot makes the pain go away. |
AB9 QuadGT | Intel P965 & ICH8R |
|
EFI & Vanilla Kernel works | Audio Needs patching |
IC7-G | Intel 875PE |
|
Unknown | LAN has auto-connect problems |
AOpen
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
I975XA YGD | i975 |
|
EFI works | Audio needs patching |
Asrock
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
Asrock Conroe 1333 | Intel 945GC + ICH7 Chipset |
|
YES | Audio needs patching |
Asrock 939 Dual-VSTA | Northbridge: ULi M1695 Southbridge: ULi M1567 |
|
unknown | Onboard audio, lan and ps/2 need patching |
Asus
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
Maximus Formula X38 | X38 |
|
EfI & Vanilla Kernel | Audio not tested, otherwise yes |
P5LD2-VM DH | Intel 945G and ICH7 |
|
Netkas' PC EFI V8 required to use vanilla/stock kernels | 99% working out of the box, besides audio (see left). Running very stable in the end! |
ASUS P5K | Intel P35 + ICH9 Chipset |
Stable having flashed P5KR bios 403 on P5K using AFUDOS /N to force ICH9 into AHCI mode Now running for week stable with MAXMEM = 3072 in boot.plist, kept crashing without this option with 4GIG of RAM |
EFI & Vanilla Kernel | No. LAN doesn't work |
Asus P5K-E WiFi/AP | Intel P35 + ICH9 Chipset |
|
YES | On DVD (Kalyway) or patch (iAtkos) |
P5K Deluxe WiFi | Intel P35 & ICH9R |
|
EFI & Vanilla Kernel Work | Some problems |
P5KC | Intel P35 & ICH9 |
|
EFI & Vanilla Kernel | No. LAN doesn't work |
P5KPL-VM | Intel G31 & ICH7 |
|
PC_EFI_V8 + Grub, Vanilla Kernel | No |
P5K-SE | Intel P35 & ICH9 |
|
Yes | No, onboard lan doesn't work. |
P5W DH Deluxe | Intel 975X & ICH7R |
|
||
P5W DH Deluxe | 975X, ICH7 |
|
PC_EFI and Vanilla Kernel work fine | BIOS setup options:
- Execute disable function -> enabled - Max CPUID -> enabled - HPet -> enabled - Memory remap feature -> enabled - Microcode update -> enabled - Acpi 2 support -> Yes - Acpi -> Enabled |
P5B Deluxe (NO WiFi) | Intel P965 / ICH8R |
|
EFI v8 + Vanilla Kernel | No; Onboard Audio and LAN port 2 need patches |
P5B | Intel P965 |
|
EFI & Vanilla Kernel | No, Patches applied in 10.5.1 |
P5B | Intel P965 |
|
MBR + Non-vanilla kernel | Yes, no patches required |
P5B | Intel P965 |
|
MBR and EFI + Vanilla kernel | Yes, no patches required |
Asus P5GC-MX | Intel P965 + ICH8 Chipset |
|
YES | Audio needs patching |
Asus P5GC-MX/1333 | Intel 945GC Express Chipset |
|
YES | Audio needs patching |
P5LD2-VM SE | Intel® 945G / ICH7 |
|
PC-EFI-V8 + Vanilla Kernel work | Audio needs Patching, and couple of kext removed/replaced. |
P5GPL-X SE | Intel 915PL + ICH6 |
|
PC EFI (MBR) works, Vanilla Kernel does not | No, LAN and Audio Output need patching |
Asus A8N-E | NFORCE4 |
|
EFI v8 Works | Audio & LAN need patching |
A8N-SLI | NVIDIA nForce4 SLI |
|
EFI: Since I installed using Zephyroth's 10.5.2, I'm assuming it installs EFI by default? | Yes, everything works without patching. No flags needed while booting. |
A8N-VM | nForce 410 |
|
EFI works | Audio & LAN need patching |
Crosshair AM2 | nVidia nFocre 590 SLI MCP55 |
|
EFI v8 Works | LAN doesn't work, Audio needs patching (reinstall AzailiaHD after 1st boot) |
P5V-VM Ultra | VIA P4M890 |
|
Unknown | Audio needs patching |
P5VD2-MX | VIA P4M890 |
|
Unknown | No, audio & lan need patching |
M2N-E SLI | nForce 500 MCP |
|
EFI v8 Works | No, lan needs patching |
P5WD2 Premium | i955X ICH7R |
|
EFI v8 works | Audio needs patching |
K8V-XE | VIA K8T890 |
|
EFI MBR works | Audio & LAN need patching |
Biostar
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
Biostar P35D2-A7 | Intel P35 + ICH9 |
|
EFI v8 + Vanilla kernel | No; Audio needs patching |
DFI
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
LanParty NF4 Ultra-D | nVidia nForce4 Ultra/SLI Chipset |
|
EFI v8 + ToH 9.2.0 SSE3 kernel | Yes, as long as you select the appropriate drivers in the installer |
LAN PARTY ULTRA-D nForce4 | nForce 4 |
|
EFI works | Yes |
ECS
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
GCT-M/1333 (V3.0) | Intel 945GC + ICH7 |
|
Yes | Not tested |
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
P4M800PRO-M | Via P4M800PRO, Via 8237R Plus |
|
Boot from Kalyway DVD with vanilla at F8 boot fails with ebios error. | Audio, LAN Needs Patch |
eVGA
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
eVGA 680i SLI 122-CK-NF68-A1 | nVidia nForce6 680i SLI Chipset |
|
EFI v8 + modbin 9.2 | No, patch audio, use PCI Nic for stability, screen saver/restart/shutdown perfect, sleep no good |
Gigabyte
Hardware Name (alphabetical) | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
GA-EP35-DS3R v2.1 | Intel P35 |
|
Yes. Fully supported EFI v8 + Vanilla kernel | No. Audio need patch. |
GA-EP35-DS3R | Intel P35 & ICH8 |
|
Unknown | No, Audio & LAN need patches |
GA-EP35-DS4 | Intel P35 |
insallGuide
|
Yes | No. Audio works with Patch |
GA-P35-DS3 | Intel P35 |
|
Yes. Fully supported EFI v8 + without Vanilla kernel | No. Audio needs patch. Bonjour services do not work out of the box. Shutdown does not work with vanilla kernel. |
GA-P35-DS3 | Intel P35 |
|
EFI v8 & Vanilla Kernel | No, Audio needs patching |
GA-P35-DS3L | Intel P35 |
|
Yes. Fully supported EFI + Vanilla kernel | No. Audio doesn't work |
GA-P35-DS3P | Intel P35 + ICH9R |
|
Yes. Fully supported EFI + Vanilla kernel | No; Audio need patching |
GA-P35C-DS3R | Intel P35 + ICH9 |
|
Yes. Fully supported EFI + Vanilla kernel | No. Audio needs patch |
GA-P35-DS3R | Intel P35 + ICH9R |
|
Yes. Fully supported EFi + Vanilla kernel (kernel 9.2.2 ok) | No. Audio needs patch |
GA-P35C-DSL | Intel P35 |
|
EFI v8 + Vanilla Kernel | No. Audio needs patch |
GA-P31-DSL | Intel P31 + ICH7 |
|
EFI v8 Works | Audio needs patching |
GA-G33M-DS2R | Intel G33 |
|
Yes. Fully supported EFI v8 + Vanilla kernel | No. Audio needs patch. |
GA-K8NF-9 | NVIDIA nForce4 (4X) MCPs |
|
Yes | Yes |
GA-K8N51GMF-9 | NVIDIA nForce 430 |
|
Unknown | LAN and Audio needs patch |
GA-P965-DQ6 | Intel P965 + ICH8R |
|
Unknown | Yes, audio not tested |
GA-P965-DS3 | Intel P965 |
|
Unknown | Yes |
GA-965P-S3 | Intel P965 + ICH8 |
|
Yes | Yes, Audio: only headphone, lineout and digital showing in preferences: not fully tested |
GA-945GCM-S2C | Intel 945G + ICH7 Chipset |
|
EFI + Vanilla kernel 9.2.2 working | No; Audio needs patching |
GA-945GCM-S2L | Intel 945G + ICH7 Chipset |
|
EFI + Vanilla kernel working | No; Audio/LAN needs patching |
GA-945GCMX-S2 | Intel 945GC + ICH7 |
|
Yes | No. Audio and video need patches |
GA-945P-S3 | Intel 945P + ICH7 |
|
Unknown | Yes |
GA-8I865GVMK F9 (Socket 478) | Intel® 865G GMCH & ICH5 |
|
Unknown | Unknown |
Intel
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
DG33FB | Intel G33 |
|
EFI v8 + Vanilla Kernel Working | Audio and IDE require patching |
D975XBX2KR (BadAxe2) | Intel 975X Express |
|
Yes, both work | |
D975XBX2 | Intel 975X & ICH7DH |
|
Yes (pc_efi_v8 + pc_efi_v7.4) | Sigmatel Audio requires patch |
Intel D945GNT | Intel® 945G Express Chipset |
|
Efi is working Vanilla not tested |
|
945GNTKLR | Intel 945G |
|
EFI works, Vanilla doesn't | Audio needs patching |
D945GTP | Intel 945G |
|
Unknown | No |
D915GAV | Intel 915G |
|
PC-EFI | Audio Needs Patching |
D865GLC | Intel 865 |
|
No | Yes |
Jetway
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
Jetway 945GCDMS-6H | Intel 945GC + ICH7 Chipset |
|
Works Perfectly | Yes |
MSI
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
P965 Neo2 -FI | Intel® P965 Chipset/Intel® ICH8 Chipset |
|
EFI+Vanilla working with E8200 | Onboard audio need patch |
P965 Neo2(-FI) | Intel 965/ICH8 Chipset |
|
EFI+vanilla working on my Core 2 Quad Q6600 | No, Everything works, except IDE and audio needs ALC888+Azalia patch |
P965 Neo | Intel 965 Chipset with ICH8 Southbridge |
|
EFI working, Vanilla unknown | No, Everything works, except audio needs ALC883 driver from Kalyway DVD |
945GM3-F | Intel 945 & ICH7 |
|
Unknown | Audio needs patching |
Neo2-Digital K9AG | AMD RS690G |
|
Unknown | Audio needs patching |
P965 Platinum(-FI) | Intel 965/ICH8 Chipset |
|
EFI+netkas 10.5.2 kernel or toh | No, Everything works, except IDE and audio needs ALC888+Azalia patch |
Supermicro
Hardware Name | Chipset | Notes | EFI/Vanilla kernel working | Fully Working w/o Patch |
---|---|---|---|---|
X7DAL-E | Intel 5000X |
|
PC-EFI works | Audio & LAN not tested |
X7DWA-N | Intel 54000 |
|
PC-EFI works |
|
Processors
AMD
Model | Notes | Recognized as | Fully Working w/o Patch |
---|---|---|---|
AMD Athlon 64 3000+ Socket 939 | Working | 1.8GHz Unknown | Yes |
AMD Athlon 64 3200+ | Working | 2GHz Unknown | Yes |
AMD Athlon 64 3500+ | Working | Unknown | Yes |
AMD Athlon 64 3500+ | Working | AMD Athlon™ 64 Processor 3500+ | Yes |
AMD Athlon 64 X2 3800+ @ 3.0Ghz | Working | 1.94 GHz Unknown | Yes |
AMD Athlon 64 X2 4000+ | Working | 2.1 GHz Unknown | Yes |
AMD Athlon 64 X2 4200+ | Working | 2.2 GHz Unknown | Yes |
AMD Athlon 64 X2 5200+ | Working | 2.6 Ghz Unknown | Yes |
AMD Athlon 64 X2 5600+ | Working | 2.81 Ghz Unknown | Yes |
AMD Sempron 3000+ Socket 754 | Working | AMD Sempron(tm) Processor 3000+ | Yes |
Intel
Model | Notes | Recognized as | Fully Working w/o Patch |
---|---|---|---|
Intel Celeron 420 | Working | 1.6GHz Unknown | Yes |
Intel Pentium 4 Prescott 2.8GHz | Working | Intel 2.8Ghz Unknown | Yes |
Pentium® 4 630 (Prescott) | Working | Unknown | Yes (ToH kernel) |
Intel Pentium 4 HT | Working | 3.2Ghz Unknown | Yes |
Intel Pentium 4 3GHz HT | Working | 3GHz Unknown | Yes |
Intel Pentium 4 3GHz | Working | 3.6GHz Unknown | Yes |
Intel Pentium D 2.8GHz | Working | Unknown | Yes |
Intel Pentium D 3.4GHz | Working | Unknown | Yes |
Intel Pentium D 820 | Working | Unknown | Yes |
Intel Pentium D 915 | Working | 2.8GHz Unknown | Yes |
Intel Pentium D 930 | Working | 3GHz Unknown | Yes |
Pentium® D 935 (Presler) | Working | Unknown | Yes (ToH kernel) |
Intel Pentium D 950 | Working | Unknown | Yes |
Pentium Dual-Core E2140 1.6ghz | Working | 1.6 GHz Intel Core 2 Duo | Yes |
Intel Core Duo T2400 1.83GHz | Working | 2.0 GHz Intel Core Duo | Yes |
Intel Core 2 Duo T7500, | Working | 2.19GHz Unknown, reported correctly in System Profiler + Features. | Yes |
Intel Core 2 Duo E4300, Allendale | Working | 1.8GHz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E4400, Allendale | Working | 2.0GHz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E4500, Allendale | Working | 2.2GHz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E4600 | Working | 2.4GHz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E6300, Conroe | Working | 1.86GHz Core 2 Duo | Yes |
Intel Core 2 Duo E6300 | Working | Core 2 Duo 2.8Ghz | Yes |
Intel Core 2 Duo E6320 | Working | Intel® Core(TM)2 CPU 6320 @ 2.69GHz (slightly OCed...) | Yes |
Intel Core 2 Duo E6400 | Working | 2.13 Ghz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E6420 | Working | 2.13 Ghz Intel Core 2 Duo | Yes |
Intel Core 2 Duo E6550 | Working | 2.33 Ghz Intel Core 2 Duo | Yes (Vanilla Kernel) |
Intel Core 2 Duo E6600 | Working | 2.4 GHz Intel Core 2 Duo | Yes (Vanilla Kernel) |
Intel Core 2 Duo E6750 | Working | 2.67 GHz Intel Core 2 Duo | Yes (vanilla kernel) |
Intel Core 2 Duo E8400 | Working | 3.0GHz Unknown | Yes |
Intel Core 2 Duo E8400 | Clocked at 4 GHz | Shown as "4 GHz Unknown" | Yes (Vanilla Kernel) |
Intel Core 2 Quad Q6600 | Clocked at 4 GHz | 2.4GHz Intel CoreTM 2 Quad Processors | Yes |
Intel Core 2 Quad Q6600 'G0 stepping/revision' | Working | 2.4/3.8 ghz Unknown 'change applesmbios.kext and it reports: 2,4ghz Intel Core2 Quad' | Yes |
Intel Core 2 Quad Q6700 | Working | 2.66 ghz Intel Core 2 Quad | Yes |
Intel Core 2 Quad Q9450 (Engineer Sample B1 version) | Working | Genuine Intel CPU 2.66GHz 3.2Ghz | Yes (Vanilla Kernel) |
Intel Core 2 Extreme QX9650 | Working | Not checked | Yes |
Intel Xeon 5405 | Working | 2GHz Unknown | Yes |
Graphics Cards
Please specify if your card is AGP, Integrated, PCI or PCI-E.
Also, place chip and board manufacturer in their respective column.
AGP
ATI
Hardware Name | Board-Manufacturer | Notes | QE / CI | Resolution | Fully Working w/o Patch |
---|---|---|---|---|---|
X1950 Pro 256MB | GeCube | Bronya's 7280 driver for 10.5.2; BIOS flashed as a PowerColor card | Yes | All | Needs Patching |
nVidia
Hardware Name | Board-Manufacturer | Notes | QE / CI | Resolution | Fully Working w/o Patch |
---|---|---|---|---|---|
GeForce 6200A | Zorg | Used NVInject | Unknown | Yes | Unknown |
nVidia GeForce 6800 OC | nVidia | Working with NVInject 0.1.3 | Both | 1280x1024 | No |
GeForce FX5200 | Palit | Works with Brazilmac | Both | All | Yes |
PCI Express
ATI
Hardware Name | Board-Manufacturer | Notes | QE / CI | Resolution | Fully Working w/o Patch |
---|---|---|---|---|---|
Radeon X1600P 256MB | ATI | Used Maclovin's patch from here and added the deviceID 71C2 in ATIRadeonX1000.kext after intstall | Both | All Resolutions | Yes with patch |
Radeon x1650 Pro 256MB PCIE | Sapphire | No DVI | Yes | All | Working with with Modbin's Driver patch. Install the Apple Graphics Update first (here is the installation file). |
Radeon EAX1650 256DDR3 Gamer Edition | ASUS | Fully working | Both | All | Working with with MacLovin's Driver patch (here is the installation guid).
Recognized as X1600. |
Radeon X1800XT | ATI | Diabolik's X1800 Natit, enter Dev ID in ATIRadeonX1000.kext | QE Works, CI unknown | All Resolutions | Yes with patch |
Radeon X1900XT 512MB | Connect3D | No Patches | QE Works, CI unknown | All Resolutions | Yes |
Radeon X1900XTX 512MB | ATI | No Patches | Yes | All Resolutions | Yes |
Radeon X1950 Pro 512MB | Powercolor | Bronya's 10.5.2 patch here | Yes | Yes | Needs Bronya's patch as described. |
Radeon X1950 XTX 512MB | Sapphire | Used this kext to enable full support | Yes | All Resolutions | Fully working with patch |
Mobility Radeon X2300 128MB | ATI | Read [2] | Yes | 1280x800x32 (not always work, depends on laptop model) | Working with patch (some mouse tearing, some video glitches) |
ATI Radeon HD 2600XT 256MB | Sapphire | Used Natit; DeviceID: 0x9588 | Yes | All Resolutions | Yes with Natit |
ATI Radeon HD 2600XT | Sapphire | New natit.kext from Netkas as of 2/26 here | Yes | All Resolutions | No, need natit.kext from netkas (new 2/26). w00h00, sleep now works. |
ATI Radeon HD 2600XT | Sapphire | New natit.kext from Netkas as of 2/26 see above. Installation-Hints | Yes | All Resolutions, Dual Head, Pivot | No OOTB, needs Netkas' NATIT. Here NO sleep with Asus P5LD2 VM |
ATI Radeon HD 2600pro | ONDA | New ATIRadeonX2000_Leopard.pkg from here (only one package with netkas's natit 2/26/08 and white menu fix) | Yes | All Resolutions | Fully working with patch. |
ATI Radeon HD 2600Pro 512Mb | ASUS | White Menu Fix from and adding device id to ATIRadeonX2000.kext | Yes | All Resolutions | Yes without Natit patch |
ATI Radeon HD 2600 Pro 512MB | Gigabyte | Used ATIRadeonX2000 Leopard.pkg | Both | All Resolutions | No, needs patch |
ATI Radeon X2900XT | ATI | Unknown patches used | Yes | All Resolutions | Yes - Not known if patch used |
ATI Radeon HD 3870 | Sapphire | Triakis and latest 38x0 drivers from Leopard-10.5.2-AMD-EFI DVD (netkas's originals work too.) | Yes | All Resolutions (Monitor Max @ 1680x1050 on both heads) | Patches incorporated in Leopard-10.5.2-AMD-EFI DVD or elsewhere obtained netkas/triakis kexts required. |
ATI Radeon HD 3850 | Gigabyte | Latest Natit.kext and White_menus_fix | Yes | All Resolutions (Monitor Max @ 1680x1050 on both heads) | Doesn't work without patches |
nVidia
Hardware Name | Board-Manufacturer | Notes | QE / CI | Resolution | Fully Working w/o Patch |
---|---|---|---|---|---|
GeForce 6200TC 512MB | XFX | Unknown Patch | Unknown | Unknown | Unknown |
GeForce 6800GT 256MB | Leadtek | No acceleration :( -- too slow and choppy to be useful. | No | 1920x1200 working | No |
GeForce 7200GS 256MB | XFX | NVInstaller v.4.1 | QE/CI both work | All resolutions work | Fully working with patch |
GeForce 7300 LE (64 MB RAM, 256 MB shared) | Asus (OEM'd by HP) | NVInject, added to GeForce.kext, and booted with "Graphics Mode"="[email protected]" | No Hardware accelleration | All resolutions work | No QE/CI with patch |
GeForce 7300LE 128MB | Digital Alliance | NVinject 0.2.1 used | Yes | All resolutions | With NVInject |
GeForce 7300LE 256MB | Leadteck | NVInject work fine | Yes | All resolutions work | Fully working with patch (EFI strings recommended) |
GeForce 7300GS 256MB | Gigabyte | NVInject/Natit both work fine | QE/CI both work | All resolutions work | Fully working with patch |
GeForce 7300GS 256MB | Club3D | NVInject on Kalyway | Unknown | All | Fully working with patch |
GeForce 7300GS 256MB | ASUS | NVinject | QE/CI both work | All resolutions work | Fully working with patch |
GeForce 7300GS 256MB | XFX | NVinject | QE/CI both work | All resolutions work | Fully working with patch |
GeForce 7300GS 256MB | Chaintech | NVinject 0.2.1 | QE/CI both work | All resolutions work | Yes |
GeForce 7300GS 256MB | Chaintech | Kalyway Patch | Both | All resolutions work | Yes |
GeForce 7300GT 256MB | BIG | NVInject | QE/CI both work | All resolutions work | Yes with NVInject |
GeForce 7300GT 256MB | eVGA | NVInject | Both | All resolutions | Yes with NVInject |
GeForce EN7300GT 256MB | ASUS | Works with NVinject | Both | All | |
GeForce 7600GS 256MB | Point of View | Used Titan | QE/CI both work | All resolutions work | Fully working with Titan |
GeForce 7600GS 256MB | PowerColor | NVinject | QE/CI both work | All resolutions work | Fully working |
GeForce 7600GT 256MB | Gigabyte | NVinject or Natit | QE/CI both work | All resolutions work | Fully working |
GeForce 7600GT 256MB | NVIDIA | None | QE/CI both work | All resolutions work | Yes |
GeForce 7600GT 256MB | Eagle | NVinject or Natit | QE/CI both work | All resolutions work | Yes |
GeForce 7600GT-OC VIVO 256MB | MSI | NVinject or Natit | QE/CI both work | All resolutions work | VIVO doesn't work otherwise fully functional |
GeForce 7600GT 256MB | XFX | NVinject, Natit or GFX-String | QE/CI both work | All resolutions work | Yes, with NVinject, Natit or GFX-String |
GeForce 7600GT 256MB | eVGA | NNInject 0.1.5 | QE/CI both work | All resolutions work | Yes with NVInject |
GeForce 7800GT 256MB | NVIDIA | Kalyway NVIDIA patch | Unknown | Not all | Need patch from Kalyway |
GeForce 7900GS 256MB | NVIDIA | Kalyway NVIDIA patch | Unknown | Not all | Need patch from Kalyway |
GeForce 7900GT 256MB | ASUS | Kalyway NVIDIA patch | Unknown | Not all | Need patch from Kalyway |
GeForce 7900GT CO 256MB | eVGA | NVInject | QE/CI both work | All resolutions work | Need to use NVInject |
GeForce 7950 512MB | eVGA | NVInject | Unknown | All resolutions work | Need to use NVInject |
GeForce 7950GT 512MB | NVIDIA | Needs 4 bytes of bios changed and reflashed. Used this guide and windows nvflash. | QE/CI both work | All resolutions work (only 60hz working though) | Used NVinject 2.0 and followed guide here for kext setup. |
GeForce 7950GTOC 512MB | BFG | Needs Bios Flash, Check here for rom. | QE/CI both work | All resolutions work | Can use Nvinject or without if you have efi installed by following guide to create gfx string here |
GeForce 8400GS 256MB | XFX | NVinject 0.2.1 here | QE/CI both work | All resolutions work | No QE/CI without patch |
GeForce 8400GT 512MB | eVGA | Works with NvInject | Unknown | All resolutions work | Yes |
GeForce 8500GT 256MB | GIGABYTE | NvInject 0.2.1 | QE/CI both work | Yes, correct widescreen res for analog only with VGA-DVI converter. | Yes, with patch |
GeForce 8500GT 512MB | GALAXY | NvInject 0.2.1 with 512MB patch | QE/CI both work | All resolutions work. | Yes, with patch |
GeForce 8600GT 256MB FATAL1TY | XFX | Used johnniecarcinogen's patch from here | Unknown | No. Highest resolution isn't right | Not fully working with patch |
GeForce 8600GT 256MB | Elsa Gladiac | Used 10.5.2 patch | Unknown | All resolutions work | Unknown |
Nvidia GeForce 8800GT 512MB (G92) | XpertVision | NVInstaller v.33 (NVinject v0.2.1) | QE/CI both work | All resolutions work | Yes |
GeForce 8800GT 256MB | XFX | NVinstaller0.33 | QE/CI both work | All resolutions work | Yes, with patch |
GeForce 8800GT 256MB | ASUS | NvInstaller 3.1 Used | QE/CI both work | All resolutions work | Yes, with patch |
GeForce 8600GT 512MB | MSI | Used johnniecarcinogen's NVInstall 0.33 to enable full features | QE/CI both work | All resolutions work | Patch needed |
GeForce 8600GT 256MB XXX | XFX | NVinject | QE/CI both work | All resolutions work | Yes |
GeForce 8600GTS 512MB | NVIDIA | Patch used, what patch unknown | QE/CI both work | All resolutions work | Yes |
GeForce NX8800GT 512MB | MSI | NVInstaller V.34 here | Both | All | Just great! |
GeForce 8800GT 512MB Turbo | Gigabyte | NVinject here | QE/CI both work | All resolutions work | Yes |
GeForce 8800GT 512MB (G92) | Gigabyte | EFI Strings & EFI v8 used. Works after Leopard Graphics Update | QE/CI both work | All resolutions work | |
eGeForce 8800GT KO 512MB (G92) | eVGA | NVInstaller v.33 (NVinject v0.2.1) | QE/CI both work | All resolutions work | Yes, needs NVinject v0.2.1, works post applegfx update |
GeForce 8800GTS 256MB | NVIDIA | Works with BrazilMac | QE/CI both work | All resolutions work | Yes |
GeForce 8800GTS 320MB | MSI | NVinject here | QE/CI both work | All resolutions work | Needs patch for resolutions and memory detection |
GeForce 8800GTS 320MB | PNY | NVinject here | QE/CI both work | All resolutions work | Needs patch for resolutions and memory detection |
GeForce 8800GTS 512MB | XFX | NVinject installer v.33 | QE/CI both work | All resolutions work | No |
GeForce 8800GTS 512MB (G92) | ASUS | NVinject.0.2.1 here | QE/CI both work | All resolutions work | Yes, needs NVinject v0.2.1 and VRAM,totalsize has to be set manually in "info.plist" to <00000020> - 512Mb |
GeForce 8800GTS 512MB (G92) | Point of View | NVinstaller v0.33 | QE/CI both work | All resolutions work (using 1920x1200) | Yes, just used NVInstaller v0.33, download here: http://scottdangel.com/blog/?page_id=20 |
GeForce 8800GTX 756MB (G92) | ASUS | NVinject 0.2.0 | Both | All | Yes w/ NVinject |
Integrated
Intel
Hardware Name,(VRAM) | Board-Manufacturer | Notes | QE / CI | Resolution | Full Work / No Patch |
---|---|---|---|---|---|
GMA950 | Intel | Working but some minor issues (mouse tearing) | Both | After applying kext update get only one resolution | AppleIntelIntegratedFrameBuffer.kext v1.4.20 for all resolutions |
Network Cards
Wireless
Interface | Standard | Device | Manufacturer | Notes | Fully Working w/o Patch |
---|---|---|---|---|---|
Mini PCI Express Card | 802.11abg | AR5BXB6 | Atheros | Working using [3] kg6uyz's solution | Working on Kalyway's 10.5.1 with 10.5.2 update |
PCI Card | 802.11b/g/n | ENLWI-N | Encore | Works using Ralink 10.5 drivers http://www.ralinktech.com.tw/data/drivers/STA_RT2860%20D-1.0.0.0a%20UI-1.4.8.0_2007_11_26.dmg | Yes |
PCI Card | 802.11b/g | WMC300N | Linksys | Working OOB | Yes |
PCI Card | 802.11n/g/b | WMP300N | Linksys | Works OOB with Kalyway 10.5.1, requires 10.5.1 kexts (IO80211Family, IONetworkingFamily, IOPCIFamily) to work with Kalyway 10.5.2 | No |
PCI Card | 802.11g | WMP54GS | Linksys | Working out of the box both Kalyway 10.5.1 & iAtkos v1.0i; detected as Third Party Wireless Card | Yes |
PCI Card | 802.11g | WG311T | Netgear | Working using BugsBunny's 10.4.8 kexts | Works with 10.4.8 kexts |
