HCL 10.8.5/Desktops
(→Optiplex 780 960) |
(→Dell Precision 470/670) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 139: | Line 139: | ||
* Every time you changed files in the kernel extensions directory (S/L/E -> /System/Library/Extentions) you must repair permissions, it may be used the '''kext utility''' tool. | * Every time you changed files in the kernel extensions directory (S/L/E -> /System/Library/Extentions) you must repair permissions, it may be used the '''kext utility''' tool. | ||
* OS X 10.8.5 start in 64 bit | * OS X 10.8.5 start in 64 bit | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |} | ||
+ | ===Optiplex 755=== | ||
+ | {| class="wikitable" width="100%" | ||
+ | !Hardware Name | ||
+ | !Chipset | ||
+ | !Notes | ||
+ | !Patches Used | ||
+ | !colspan="2"| Compatible 64bit | ||
+ | |- | ||
+ | |Dell Optiplex 755 | ||
+ | | | ||
+ | | | ||
+ | * Intel Core 2 Duo E6550 @ 2.33Ghz | ||
+ | * RAM: 2GB 666 Mhz DDR2 | ||
+ | * VGA : NVIDIA GeForce GT 610 1024 MB | ||
+ | * Audio : SoundBlaster Audigy 2 Z5 | ||
+ | * Network: Intel 825 Gigabit | ||
+ | * Graphic: working with QE/CI 1920x1080 | ||
+ | * Monitor : AOC 2330V via DVI | ||
+ | * Hard Disk : SATA 160Gb 7200 RPM HDD | ||
+ | * DVD : TSSTcorp DVD+-RW TS-H653B | ||
+ | * USB, eSata: all work | ||
+ | | | ||
+ | * Installed 10.8.5 via iAtkos DVD (burned) | ||
+ | * Bootloader - Chameleon 2.1 | ||
+ | * Kexts used : fakesmc.kext - that's all... | ||
+ | * Audio - onboard does not work. SB Card installed via kXAudioDriver-1.11b0 | ||
+ | * Video - onboard works OOB, but limited. GeForce 610 works OOB | ||
+ | * SATA - AHCI in BIOS (Set by default on BIOS) | ||
+ | * Ethernet - works | ||
+ | * Sleep & Wakeup : Works , no Kext needed | ||
+ | * OSX Lion start in 64 bit kernel by default | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Dell Precision 470/670=== | ||
+ | * Install Method: '''OSXLatitude''' -> follow [http://forum.osxlatitude.com/index.php?/topic/2061-dell-precision-470-670-workstation/page-3#entry35008 '''this link'''] for all the necessary details. | ||
+ | * Use a supported graphics card. | ||
+ | {| class="wikitable" width="100%" | ||
+ | !Hardware Name | ||
+ | !Chipset | ||
+ | !Notes | ||
+ | !Patches Used | ||
+ | !colspan="2"| Compatible 64bit | ||
+ | |- | ||
+ | |Dell Precision 670 | ||
+ | |Intel® E7525 (ICH5) chipset | ||
+ | | | ||
+ | * CPU: 2 x Intel dual-core Paxville Xeon 2.8GHz (only supported on XC837/XC838 motherboards) | ||
+ | * RAM: 4GB DDR2-400 ECC | ||
+ | * Video: PCIe x16 Twintech nVidia GeForce 9800GT 512Mo | ||
+ | * Audio: built-in Intel AD1980 AC'97 SoundMax -> buggy 64bit AC'97 kext removed. Cheap USB audio devices work OOB | ||
+ | * Network: built-in Intel Pro1000/MT Gigabit Ethernet -> unsupported in 64bit mode | ||
+ | * SpeedStep -> Seems Ok | ||
+ | * Sleep & wake -> Ok | ||
+ | | | ||
+ | * Installed Mavericks 10.8 with MyHack 3.1.2 + Bronya 10.8 RC5 AMD kernel (vanilla kernel unsupported) + Combo Update 10.8.5 | ||
+ | * Full installation method + bootpack (DSDT + kexts) available at www.osxlatitude.com | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Vostro 200=== | ||
+ | * Install Method: '''OSXLatitude''' -> follow [http://forum.osxlatitude.com/index.php?/topic/2032-dell-vostro-200/ '''this link'''] for all the necessary details. | ||
+ | * Limited choice of graphics card on Slim Tower models (low-profile cards + 250W power supply). Better choice on Mini Tower models (full height cards). | ||
+ | {| class="wikitable" width="100%" | ||
+ | !Hardware Name | ||
+ | !Chipset | ||
+ | !Notes | ||
+ | !Patches Used | ||
+ | !colspan="2"| Compatible 64bit | ||
+ | |- | ||
+ | |Dell Vostro 200 (ST) | ||
+ | |Intel® G33 (ICH9) Express chipset | ||
+ | | | ||
+ | * CPU: Intel Core 2 Duo E8600 3.33GHz | ||
+ | * RAM: 4GB DDR2-800 | ||
+ | * HDD: 2 x SATA 320GB 7200rpm | ||
+ | * Video: Twintech nVidia GeForce GT610 2GB DDR3 (model with small fan) -> works OOB | ||
+ | * Audio: Realtek onboard ALC888 -> Ok with VoodooHDA kext | ||
+ | * Network: Intel 82562V-2 10/100Mb built-in Ethernet -> Ok with Intel82566MM kext (or AppleIntelE1000) | ||
+ | * Card Reader: Internal-USB TEAC CA200 19-in-1 -> works OOB | ||
+ | * SpeedStep -> Ok | ||
+ | * Sleep & wake -> Ok | ||
+ | |||
+ | * Used unlocked BIOS 1.0.16 from www.bios-mods.com to provide HDD AHCI mode. With standard BIOS, select RAID mode to get AHCI support. | ||
+ | * Installed Mountain Lion 10.8 with MyHack 3.1.2 + combo update to 10.8.5 (direct software update, via Apple menu, from a previous version such as 10.8.4 Ok too) | ||
+ | * Full installation method + bootpack (DSDT + kexts) + EDP available at www.osxlatitude.com | ||
+ | * Installation should work just the same on Vostro 200 Mini-Tower (MT) -> better capabilities re: graphics cards | ||
+ | | | ||
+ | * Patched DSDT (for shutdown, restart, HDD icons, wake...) | ||
|{{Y}} | |{{Y}} | ||
|- | |- |
Latest revision as of 23:38, 16 March 2015
|
This is a hardware compatibility list ONLY for OEM desktop computers. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying a desktop. Don't forget to add how you got OSx86 running on your x86 desktop computer, and to use proper English. Please see the discussion page for proper instructions on how to input your system specs. Also, please contribute to the HCL 10.8.5 page, which should list a more granular view of compatibility. If your computer isn't listed, you should try it if you have a SSE2 or higher processor. Use vanilla kernel if it is supported.
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.8.5 builds only.
Please list your computers in alphabetical order by manufacturer (Asus, Acer, Dell, HP, etc)
For how to edit the Wiki, please see this thread. Thank you!
Contents |
[edit] Acer
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Asus
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Compaq
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Dell
[edit] Optiplex 780
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
Dell Optiplex 780 | Intel Q45 Express w/ ICH10D |
|
|
![]() |
[edit] Optiplex 960 DT
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
Optiplex 960 DT | Intel® Q45 Express chipset w/ ICH10 |
|
<string>AMD5000Controller</string> and AMDRadeonAccelerator.kext - Edit string IOPCIMatch in Info.plist file - changed key 0x68f91002 (Dev_ID;Ven_Id) in Cedar name section: my key was 0x68f91002, Dev Id:68f9 and Ven Id:1002 like this, ( text in bold added /modified ): <string>AMDCedarGraphicsAccelerator</string>
|
![]() |
[edit] Optiplex 755
[edit] Dell Precision 470/670
- Install Method: OSXLatitude -> follow this link for all the necessary details.
- Use a supported graphics card.
[edit] Vostro 200
- Install Method: OSXLatitude -> follow this link for all the necessary details.
- Limited choice of graphics card on Slim Tower models (low-profile cards + 250W power supply). Better choice on Mini Tower models (full height cards).
[edit] HP
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Lenovo/IBM
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Medion
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] No Name
[edit] Model
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
This page was last modified on 16 March 2015, at 23:38.
This page has been accessed 98,160 times.