HCL 10.9.3
(→Gigabyte) |
|||
(13 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Hardware_Components|10.9.3}} | {{Hardware_Components|10.9.3}} | ||
{{Note|For suggestions about table headings, please join the [http://wiki.osx86project.org/wiki/index.php/Help_talk:Contents discussion here].}} | {{Note|For suggestions about table headings, please join the [http://wiki.osx86project.org/wiki/index.php/Help_talk:Contents discussion here].}} | ||
− | |||
− | |||
− | |||
==Motherboards== | ==Motherboards== | ||
=== Abit === | === Abit === | ||
Line 76: | Line 73: | ||
|{{Y}} | |{{Y}} | ||
|- | |- | ||
+ | |- | ||
+ | |[http://www.asrock.com/mb/Intel/Z77%20Pro4/ Z77 Pro-4] | ||
+ | |Intel Z77 | ||
+ | |'''System Configuration:''' | ||
+ | *CPU: Intel Core i5 3550 Ivy bridge with oc @ 4100 Mhz (3300 mhz stock freq.) | ||
+ | *RAM: 1x4GB Kingston 1333 MHz overklocked @ 1800 mhz | ||
+ | *VGA: ASUS GeForce® 210 EN210 SILENT/DI/1GD3/V2(LP) | ||
+ | *ETH: 1x Realtek RTL8111E gigabit lan | ||
+ | *WIFI: Icidu 150N pci-e card, with atheros ar9285 chip | ||
+ | *SND: Onboard ALC892 | ||
+ | |||
+ | '''System Status:''' | ||
+ | *All of the above components: {{Y}} | ||
+ | *Reboot, Shutdown: {{Y}} | ||
+ | * Sleep: Works: {{Y}} | ||
+ | |'''Installation method: Pendrive with Mavericks downloaded from App Store and Niresh.co extra's''' | ||
+ | * Boot flags: ncpi=0x3000 GraphicsEnabler=Yes UseKernelCache=Yes | ||
+ | * VT-d disabled, Sata on AHCI mode | ||
+ | * Graphics - Worked OOB {{Y}} | ||
+ | * Network - Worked OOB {{Y}} | ||
+ | * WIFI - Works when using [http://forum.osxlatitude.com/index.php?/topic/5690-atheros-ar9285-for-os-x-mavericks/ this kext] {{Y}} | ||
+ | *USB - Worked OOB {{Y}} | ||
+ | *USB 3.0 - Worked OOB {{Y}} | ||
+ | *SATA - Worked OOB {{Y}} | ||
+ | *App Store - Worked OOB {{Y}} | ||
+ | *Sound - Works when using VoodooHDA kext {{Y}} | ||
+ | *Kernel - Vanilla Mach_kernel {{Y}} | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |[http://www.asrock.com/mb/Intel/Fatal1ty%20Z87%20Professional/ Z87 Fatal1ty Professional] | ||
+ | |Intel Z87 | ||
+ | |'''System Configuration:''' | ||
+ | *CPU: Intel Core i7 (Haswell) 4770K @3.5GHz | ||
+ | *RAM: 16GB (4x4GB) Kingston 1333MHz | ||
+ | *VGA: Gigabyte GeForce GTX760 WindForce 2GB | ||
+ | *ETH: 1 x Intel I217-V, 1 x Intel I211 | ||
+ | *SND: Creative Sound Core3D | ||
+ | *BIOS: 1.90 | ||
+ | |||
+ | '''System Status:''' | ||
+ | *All of the above components: {{Y}}* (See Notes) | ||
+ | *Reboot, Shutdown: {{Y}} (OOB) | ||
+ | * Sleep/Wake: {{Y}} (OOB) | ||
+ | |'''Installation method:''' USB 10.9.3 from App Store prepared on existing Macbook Pro | ||
+ | '''Notes''' | ||
+ | * Boot flags: '''npci=0x1000''' | ||
+ | * Virtualization, CPU powers states all enabled in BIOS | ||
+ | * Graphics - {{Y}} (OOB) | ||
+ | * Ethernet (I217-V) - {{Y}} (OOB) | ||
+ | * Ethernet (I211-V) - {{N}} Not Detected | ||
+ | *USB - {{Y}} (OOB) | ||
+ | *USB 3.0 - {{Y}} (OOB) | ||
+ | *SATA - {{Y}} (OOB) | ||
+ | *App Store - {{Y}} (OOB) | ||
+ | *Sound - {{Y}} (With [http://sourceforge.net/projects/voodoohda/files/VoodooHDA_V286_MAV.pkg.zip/download latest VoodooHDA]) | ||
+ | *Kernel - {{Y}} (OOB) | ||
+ | |{{Y}} | ||
|} | |} | ||
Line 239: | Line 293: | ||
*Graphics: Nvidia EVGA GTX760 QE, full 3D acceleration DVI HDMI Dual Monitors{{Y}} | *Graphics: Nvidia EVGA GTX760 QE, full 3D acceleration DVI HDMI Dual Monitors{{Y}} | ||
*Ethernet {{Y}} | *Ethernet {{Y}} | ||
− | *Audio: ALC892 {{ | + | *Audio: ALC892 {{Y}} |
*USB 3.0 {{Y}} | *USB 3.0 {{Y}} | ||
* TimeMachine, App Store, iMessage, Facetime {{Y}} | * TimeMachine, App Store, iMessage, Facetime {{Y}} | ||
Line 509: | Line 563: | ||
* HDD: Intel SSDs | * HDD: Intel SSDs | ||
| | | | ||
− | * FakeSMC, | + | * FakeSMC, Chameleon and TRIMEnabler installed. |
* Kernel flags in /Extra/org.chameleon.Boot.plist set to "dart=0 ncpi=0x2000." (In particular, it will not boot at all unless ncpi=0x2000 is set, and it will not boot with VT-d enabled unless dart=0 is set). | * Kernel flags in /Extra/org.chameleon.Boot.plist set to "dart=0 ncpi=0x2000." (In particular, it will not boot at all unless ncpi=0x2000 is set, and it will not boot with VT-d enabled unless dart=0 is set). | ||
* GenericUSBXHCI.kext for USB 3.0 | * GenericUSBXHCI.kext for USB 3.0 | ||
Line 598: | Line 652: | ||
|Asus | |Asus | ||
| | | | ||
− | * Clover r2671 | + | * Clover r2671/2747 |
* ATI FakeID: 0x68101002 | * ATI FakeID: 0x68101002 | ||
* Inject ATI: True (pretty reporting in profiler, no HDMI) or False (don't care, wants HDMI) | * Inject ATI: True (pretty reporting in profiler, no HDMI) or False (don't care, wants HDMI) | ||
* FB Name: (not set) | * FB Name: (not set) | ||
* Clover Kext Patch ([http://www.osx86.net/files/file/3711-amd-radeon-r9-270-series/ inspired by Vlada's patch]):<br /> | * Clover Kext Patch ([http://www.osx86.net/files/file/3711-amd-radeon-r9-270-series/ inspired by Vlada's patch]):<br /> | ||
− | <small><small | + | <small><small> |
− | + | ::ATIConnectorsController: 7000 | |
− | + | ::ATIConnectorsData: 000400000403000000010101120404010004000004030000000102012205050204000000140200000001030000000606000800000402000000 | |
− | + | ::ATIConnectorsPatch: 040000001402000000010000110205050008000004020000000100002205020200040000040300000001000012040101000200000402000000 | |
− | + | </small></small> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|{{Y}} | |{{Y}} | ||
|DVI / HDMI | |DVI / HDMI | ||
Line 628: | Line 678: | ||
!Dual display | !Dual display | ||
!colspan="2"| Compatible 64bit | !colspan="2"| Compatible 64bit | ||
+ | |- | ||
+ | |[http://www.twintech3d.com/en/products_features.asp?num=322 GeForce GT610 2GB] | ||
+ | | Twintech | ||
+ | | | ||
+ | * Works OOB | ||
+ | |{{Y}} | ||
+ | |DVI/HDMI/VGA | ||
+ | |{{Y}} | ||
+ | |{{Y}} | ||
|- | |- | ||
|[http://www.evga.com/Products/Product.aspx?pn=03G-P4-2665-KR GTX 660 3072MB SuperClocked Sig2] | |[http://www.evga.com/Products/Product.aspx?pn=03G-P4-2665-KR GTX 660 3072MB SuperClocked Sig2] | ||
Line 633: | Line 692: | ||
| | | | ||
* Using default system drivers | * Using default system drivers | ||
− | * Chameleon | + | * Chameleon/Clover |
* GraphicsEnabler=No | * GraphicsEnabler=No | ||
|{{Y}} | |{{Y}} | ||
− | | | + | |DVIx2/HDMI/DisplayPort |
|Not tested | |Not tested | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |[http://www.gigabyte.com.au/products/product-page.aspx?pid=4657 GTX 760 2GB Windforce] | ||
+ | |Gigabyte | ||
+ | | | ||
+ | *Works out of box with default drivers / also works with nVidia Web Driver | ||
+ | *No GraphicsEnabler needed | ||
+ | *Three monitors detected and auto-configured | ||
+ | |{{Y}} | ||
+ | |2xDVI/HDMI/DisplayPort | ||
+ | |{{Y}} | ||
+ | |{{Y}} | ||
+ | |- | ||
+ | |[http://www.twintech3d.com/en/products_features.asp?num=229 GeForce 9800GT 512Mo] | ||
+ | |Twintech | ||
+ | | | ||
+ | *GraphicsEnabler=Yes | ||
+ | *On AMD kernels, needs reverting to IOPCIFamily + AppleACPIPlatform kexts from 10.9.1 and eventual DSDT patch (for PCI root and/or card details injection) | ||
+ | |{{Y}} | ||
+ | |DVI / DVI | ||
+ | |{{Y}} | ||
|{{Y}} | |{{Y}} | ||
|- | |- |
Latest revision as of 01:43, 8 November 2014
|
This is a component level hardware compatibility list. We want to keep it as accurate as possible, but please, do not entirely rely on this list when buying hardware. Add which parts you have working in the categories listed below, or create a new category. Please keep alphabetical order inside the categories. The categories themselves are ordered by popularity. Please list any caveats or problems as well.
- ONLY add hardware that you have TESTED. Don't add hardware just because you think it might work.
- Please add hardware into tables.
- This is for 10.9.3 builds only.
For how to edit the Wiki, please see this thread. Thank you!
You're looking for an Installation guide? see here
Contents |
[edit] Motherboards
[edit] Abit
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Alienware
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Asrock
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
B85M-Pro4 | Intel B85 | System Configuration:
Bios settings
Installation:
System Status: |
Post-installation:
(HDD) with patched kernel (MyHack USB) through Terminal.app
Chameleon Boot Flags:
Extra / Extensions:
|
![]() | |
Z77 Pro-4 | Intel Z77 | System Configuration:
System Status: |
Installation method: Pendrive with Mavericks downloaded from App Store and Niresh.co extra's
|
![]() | |
Z87 Fatal1ty Professional | Intel Z87 | System Configuration:
System Status: |
Installation method: USB 10.9.3 from App Store prepared on existing Macbook Pro
Notes
|
![]() |
[edit] Asus
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |||
---|---|---|---|---|---|---|---|
M5A78L-M LX3 | AMD 760(780L)/SB710 | System Configuration:
|
Post-installation:
|
![]() | |||
P9X79 LE | X79 | System Configuration:
|
Post-installation:
|
![]() | |||
P5W DH Deluxe | Intel 975X | System Configuration:
System Status:
|
Patches:
|
![]() |
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] EVGA
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Foxconn
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Gigabyte
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
GA-Z97X-Gaming GT | Intel® Z97 Chipset |
System Configuration:
Component Status:
|
BIOS changes:
Installation Method:
Post-Installation:
|
![]() | |
GA-Z97M-D3H | Intel® Z97 Chipset |
System Configuration:
Component Status: |
BIOS changes:
Installation Method:
Post-Installation:
|
![]() | |
GA-Z97M-D3H | Intel® Z97 Chipset |
System Configuration:
Component Status: |
BIOS changes:
Installation Method:
Post-Installation:
|
![]() | |
GA-Z87N-WIFI (rev. 2.0) | Intel® Z87 Chipset |
System Configuration:
Component Status: |
BIOS changes:
Installation Method:
Post-Installation:
|
![]() | |
GA-H87M-D3H | Intel® H87 Chipset |
System Configuration:
Component Status:
|
BIOS changes:
Installation Method:
Post-Installation:
|
![]() | |
GA-EP45-UD3P |
|
System Configuration:
Component Status:
|
BIOS changes:
Installation Method:
Post-Installation:
|
![]() |
[edit] Intel
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] MSI
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
B75MA-E33 | Intel® B75 | System configuration:
BIOS Settings:
Installation method:
System Status: |
Post-installation:
|
![]() | |
MSI P-31/W8 | Intel® H61 B3 | System configuration:
BIOS Settings: Just change SATA mode to AHCI Installation method:
System Status: |
Post-installation:
"Info"
|
![]() |
[edit] PCWARE
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] QUO
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit |
---|
[edit] Supermicro
Hardware Name | Chipset | Notes | Patches Used | Compatible 64bit | |
---|---|---|---|---|---|
X9SRA | C602 | System configuration:
|
|
![]() |
[edit] Graphics Cards
Please specify if your card is PCI-E or Integrated.
Also, place chip and board manufacturer in their respective column.
[edit] PCI-E
[edit] AMD/ATI
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display | Compatible 64bit | |
---|---|---|---|---|---|---|---|
Radeon™ HD 4350 | Asus |
|
![]() |
DVI / HDMI | Not tested | ![]() | |
Radeon™ HD 4830 | Sapphire |
|
![]() |
DVI / DVI | Not tested | ![]() | |
Radeon™ HD 5450 | Sapphire |
|
![]() |
DVI / HDMI / VGA | ![]() DVI+VGA |
![]() | |
Radeon™ HD 5770 | Sapphire |
|
![]() |
Dual DVI / HDMI / DisplayPort | ![]() |
![]() | |
Radeon™ HD 6770 | Sapphire |
|
![]() |
DVI / HDMI / VGA | Not tested | ![]() | |
Radeon™ HD 7790 | XFX |
Works out of box! Apple includes the brand new AMD8000Controller.kext with 10.10 seeds! |
![]() |
HDMI / VGA Tested, DisplayPort and DVI Not tested | Not tesded | ![]() | |
Radeon™ R9 270 | Asus |
|
![]() |
DVI / HDMI | Not tested | ![]() |
[edit] NVIDIA
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display | Compatible 64bit | |
---|---|---|---|---|---|---|---|
GeForce GT610 2GB | Twintech |
|
![]() |
DVI/HDMI/VGA | ![]() |
![]() | |
GTX 660 3072MB SuperClocked Sig2 | EVGA |
|
![]() |
DVIx2/HDMI/DisplayPort | Not tested | ![]() | |
GTX 760 2GB Windforce | Gigabyte |
|
![]() |
2xDVI/HDMI/DisplayPort | ![]() |
![]() | |
GeForce 9800GT 512Mo | Twintech |
|
![]() |
DVI / DVI | ![]() |
![]() |
[edit] Integrated
[edit] INTEL
Model | Board-Manufacturer | Notes | QE/CI | Output | Dual display | Compatible 64bit |
---|
[edit] Network Cards
[edit] Wireless
Interface | Standard | Device | Manufacturer | Chipset | Notes | Compatible 64bit | |
---|---|---|---|---|---|---|---|
USB 2.0 | 802.11 n / g / b | 00062778 WLAN
USB 2.0 150Mbps |
Hama | Not confirmed
(Ralink) |
Working with UI 4.0.9.6 Drv: 4.2.9.2
https://www.hama.com/webresources/drivers/00062/00062778_macosx107_108_109_dv4_2_9_2_uiv4_0_9_6.dmg Tested and working properly. Thx to kaefpe.me |
![]() |
[edit] Wired (Ethernet)
Interface | Standard | Device | Manufacturer | Notes | Compatible 64bit |
---|
[edit] Sound Cards
Interface | Hardware Name | Manufacturer | Notes | Compatible 64bit |
---|
[edit] Webcams
Interface | Item Description | Manufacturer | Notes | Compatible 64bit |
---|
[edit] Bluetooth
Interface | Item Description | Manufacturer | Chipset | Notes | Compatible 64bit | |
---|---|---|---|---|---|---|
USB | Delock 61889 Bluetooth V4.0 dual mode USB adapter | Delock | Broadcom | Works OOB including wake from sleep by Bluetooth device | ![]() |
[edit] USB 3.0 Cards / Adapters
Type of Accessory | Item Description | Manufacturer | Notes | Compatible 64bit |
---|
[edit] Keyboard & Mouse
[edit] Wireless
Interface | Item Description | Manufacturer | Model No | Notes | Compatible 64bit |
---|
This page was last modified on 8 November 2014, at 01:43.
This page has been accessed 132,114 times.